loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Chhattisgarh 2026 Nov 30, 2024 30.57 19.93 -0.12
Govt. Securities-Karnataka 2026 Nov 30, 2024 30.50 19.88 -0.09
Govt. Securities-PUNJAB 2026 Nov 30, 2024 30.41 19.83 -0.10
Govt. Securities-Rajasthan 2026 Nov 30, 2024 19.79 12.90 -0.03
Govt. Securities-GSEC2026 Nov 30, 2024 12.74 8.31 0.29
Govt. Securities-GSEC2025 Nov 30, 2024 7.33 4.79 0.25
Govt. Securities-Kerala 2026 Nov 30, 2024 5.10 3.32 -0.12
Govt. Securities-Tamil Nadu 2026 Nov 30, 2024 5.08 3.31 -0.09
Govt. Securities-Gujarat 2026 Nov 30, 2024 5.01 3.27 -0.08
Govt. Securities-Uttar Pradesh 2026 Nov 30, 2024 2.74 1.79 -0.11
Reverse Repo-TREPS Nov 30, 2024 2.46 1.61 32.93
Net CA & Others-Net CA & Others Nov 30, 2024 1.64 1.06 -10.76